Current status as of:
2020/06/30 02:15:01 UTC
2020/06/29 09:15:01 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
KA0UNB - OMAHA
Total CW Contacts = 0
Total Phone Contacts = 0
Total DIG Contacts = 422
Total QSO Points = 844
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): -26:-17:-40
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2020/06/27 | 18:08:20 | 10 | DIG | W7TID | USA | ID | |
2020/06/27 | 18:05:00 | 10 | DIG | W0QL | USA | CO | |
2020/06/27 | 18:10:16 | 10 | DIG | K7UM | 28.07400 | USA | AZ |
2020/06/27 | 18:13:00 | 10 | DIG | N6RY | 28.07439 | USA | AZ |
2020/06/27 | 18:16:00 | 10 | DIG | N2CSG | 28.07439 | USA | AZ |
2020/06/27 | 18:17:00 | 10 | DIG | AA4MY | 28.07439 | USA | NC |
2020/06/27 | 18:18:00 | 10 | DIG | W4TME | 28.07439 | USA | NC |
2020/06/27 | 18:21:00 | 10 | DIG | W4GHW | 28.07439 | USA | GA |
2020/06/27 | 18:23:00 | 10 | DIG | KN4RJX | 28.07439 | USA | NC |
2020/06/27 | 18:25:00 | 10 | DIG | N4IDH | 28.07439 | USA | AL |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.