Current status as of:
2024/07/09 23:45:47 UTC
2024/07/09 06:45:47 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Tony is here
Total CW Contacts = 79
Total Phone Contacts = 250
Total DIG Contacts = 135
Total QSO Points = 678
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 14:46:56
Avg Qs/Hr (breaks > 30 min deducted): 31.4
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2024/06/23 | 16:00:06 | 40 | FT8 | N0QDS | 7.07601 | USA | MN |
2024/06/23 | 15:58:35 | 20 | CW | N9RJV | 14.01500 | USA | IL |
2024/06/23 | 15:59:26 | 15 | PH | KY4KY | USA | KY | |
2024/06/23 | 15:57:05 | 40 | FT8 | W9JZ | 7.07598 | USA | WI |
2024/06/23 | 15:57:14 | 15 | PH | W2PJ | USA | WNY | |
2024/06/23 | 15:54:09 | 20 | CW | W4MJ | 14.00600 | USA | NFL |
2024/06/23 | 15:54:50 | 15 | PH | VA3DO | Canada | ONE | |
2024/06/23 | 15:53:04 | 40 | FT8 | W0QC | 7.07598 | USA | IA |
2024/06/23 | 15:53:07 | 15 | PH | K4PV | USA | NFL | |
2024/06/23 | 15:49:18 | 40 | FT8 | W9FRG | 7.07683 | USA | WI |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.