Current status as of:
2020/06/27 18:19:23 UTC
2020/06/27 01:19:23 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
K0ARZ North Bend, NE
Total CW Contacts = 0
Total Phone Contacts = 7
Total DIG Contacts = 0
Total QSO Points = 7
QSOs / Hour Last 20 Minutes = 21
QSOs / Hour Last 60 Minutes = 7
Total Op Time (breaks > 30 min deducted): 0:17:05
Avg Qs/Hr (breaks > 30 min deducted): 24.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/27 | 18:18:43 | 15 | PH | AI5NE | USA | STX | |
2020/06/27 | 18:17:04 | 15 | PH | W7PX | USA | MT | |
2020/06/27 | 18:13:24 | 40 | PH | K0SMK | USA | KS | |
2020/06/27 | 18:10:54 | 10 | PH | KD0RC | USA | CO | |
2020/06/27 | 18:07:15 | 40 | PH | N0GSG | USA | KS | |
2020/06/27 | 18:05:05 | 40 | PH | W9BR | USA | IL | |
2020/06/27 | 18:01:38 | 40 | PH | AD0JA | USA | MO |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.