Current status as of:
2025/06/30 12:16:12 UTC
2025/06/30 07:16:12 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
KB0ARZ 2D North Bend, NE
Total CW Contacts = 0
Total Phone Contacts = 75
Total DIG Contacts = 0
Total QSO Points = 75
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 5:09:45
Avg Qs/Hr (breaks > 30 min deducted): 14.5
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/06/29 | 17:59:00 | 20 | PH | N1FA | USA | NH | |
2025/06/29 | 17:55:00 | 20 | PH | W7AIA | USA | WWA | |
2025/06/29 | 17:45:31 | 20 | PH | W6KH | USA | SDG | |
2025/06/29 | 17:42:29 | 20 | PH | K4SV | USA | SC | |
2025/06/29 | 17:36:28 | 20 | PH | N0AVH | USA | CO | |
2025/06/29 | 17:26:06 | 20 | PH | W0NED | USA | CO | |
2025/06/29 | 17:23:18 | 20 | PH | KW8N | USA | OH | |
2025/06/29 | 17:20:40 | 20 | PH | W6ZE | USA | ORG | |
2025/06/29 | 17:19:52 | 20 | PH | KE3Q | USA | MDC | |
2025/06/29 | 17:19:05 | 20 | PH | VE5RI | Canada | SK |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.