Current status as of:
2025/06/29 23:13:32 UTC
2025/06/29 06:13:32 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
K0OM OMAHA NE
Total CW Contacts = 120
Total Phone Contacts = 113
Total DIG Contacts = 200
Total QSO Points = 753
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 17:19:40
Avg Qs/Hr (breaks > 30 min deducted): 25.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/06/29 | 17:54:15 | 40 | PH | W0NED | USA | CO | |
2025/06/29 | 17:46:49 | 40 | PH | AA4RV | USA | NC | |
2025/06/29 | 17:44:08 | 40 | PH | W1NVT | USA | VT | |
2025/06/29 | 17:41:18 | 15 | PH | K6T | USA | SV | |
2025/06/29 | 17:39:24 | 40 | PH | W8FTV | USA | OH | |
2025/06/29 | 17:36:58 | 40 | PH | W8CWO | USA | OH | |
2025/06/29 | 17:35:08 | 40 | PH | K2KR | USA | WY | |
2025/06/29 | 17:33:05 | 40 | PH | K5CM | USA | OK | |
2025/06/29 | 17:23:17 | 40 | PH | WJ2B | USA | OH | |
2025/06/29 | 17:21:21 | 40 | PH | KE3Q | USA | MDC |
Current Frequency:
Created by: N3FJP's ARRL Field Day Contest Log 6.6.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.